Below is a list of parts Aero-Mach Labs can service on the CESSNA CARAVAN 208.
For questions about other capabilities, please contact our sales department.
Description | Part Number |
AIRSPEED IND | C661064-0237 |
AIRSPEED IND | C661065-0237 |
AIRSPEED IND | EA-5172-45-CES |
AIRSPEED IND | EA-5175-52-CES |
ALTIMETER | 5932 SERIES |
ALTIMETER | 5934 SERIES |
ATTITUDE GYRO | 1U284-001-3 |
ALTIMETER | 5932-A1 |
ALTIMETER | 5934PA-1/A.69 |
ALTIMETER | 5934PA-3/A.69 |
ALTIMETER | 5934PAD-3/A.132 |
ALTIMETER | C661014-0101 |
ALTIMETER 20' INCREMENTS MB | C661025-0102 |
ALTIMETER 50' INCREMENTS MB | C661025-0101 |
COMPASS | C2200-L4-1B |
DIRECTIONAL GYRO | 1U262-001-27 |
DIRECTIONAL GYRO | 1U262-005-20 |
DIRECTIONAL GYRO | 40760-0114 |
DIGITAL CLOCK | AT4200C0 |
DIGITAL CLOCK | C664511-0102 |
DIRECTIONAL GYRO | 31101W |
DIRECTIONAL GYRO | RCA11A-14 |
DIRECTIONAL GYRO | RCA15BK-7 |
DIRECTIONAL GYRO (ELECTRIC) | C661052-0201 |
ENCODING ALTIMETER | 066-03064-0005 |
ENDODING ALTIMETER | 066-3064-05 |
ENCODING ALTIMETER | EA-401A |
ENCODING ALTIMETER | EA-801A |
ENCODING ALTIMETER IN HG | 43300-6128 |
ENCODING ALTIMETER IN HG | 5035P-P59 |
ENCODING ALTIMETER IN HG | C661074-0101 |
ENCODING ALTIMETER MB | 43300-6228 |
ENCODING ALTIMETER MB | 5035P-P60 |
ENCODING ALTIMETER MB | C661074-0102 |
FLIGHT COMMAND IND. | 060-0017-00 |
FUEL FLOW IND | 9910338-1 |
FUEL FLOW IND | DSFF1785-1 |
FUEL FLOW TRANS | 9910338-8 |
FUEL FLOW TRANS | TFF2905 |
FUEL QUANITY IND | C662041-0102 |
GYRO | 066-00015-0000 |
GYRO, DIRECTIONAL | 1U262-001-7 |
GYRO, DIRECTIONAL | 1U262-005-19 |
GYRO, DIRECTIONAL | C661053-0101 |
GYRO, DIRECTIONAL | C661053-0102 |
GYRO, HORIZON | 060-00017-0000 |
GYRO, HORIZON | 060-00020-0001 |
GYRO, HORIZON | 23-501-017 |
GYRO HORIZON | 1U367-002-2 |
GYRO HORIZON | 1U367-221-3 |
GYRO HORIZON | 44670-0000 |
GYRO HORIZON | 504-0033-933 |
GYRO HORIZON | 51640-0010 |
GYRO HORIZON | C661051-0101 |
GYRO HORIZON | C661051-0201 |
GYRO HORIZON | C661076-0102 |
GYRO HORIZON | KG 258 |
GYRO HORIZON | RCA22-13 |
GYRO HORIZON | RCA26BK-21 |
HIS | 066-03046-001 |
HORIZON GYRO | 060-0020-01 |
ITT IND | 2606012-1 |
ITT IND | 5802-01 |
INDICATOR | 066-03046-0001 |
OIL PRESS/TEMP IND | 18C454-03 |
OIL PRESS/TEMP IND | 18C454-04 |
OIL PRESS/TEMP IND | 2606015-2 |
OIL PRESS/TEMP IND | 2606015-2 |
OIL TEMP/PRESSURE INDICATOR | 2606015-3 |
PERCENT RPM IND | 100-0034-05 |
PERCENT RPM IND | 2606013-1 |
PERCENT RPM IND | RCA41-3 |
PICTORIAL NAV IND | 066-3046-01 |
PROP DE-ICE AMMETER | 12C220-13 |
PROP DE-ICE AMMETER | 12C220-9 |
PROP DE-ICE IND | C662503-0109 |
PROP RPM IND | 2606014-1 |
PROP RPM IND | RCA40-3 |
PERCENT RPM INDICATOR | RCA41-03 |
PROP RPM INDICATOR | RCA40-03 |
SENSITIVE PRESS ALTIMETER | 5934PAM-1/A.172 |
SENSITIVE PRESS ALTIMETER | 5934PAM-1/A.70 |
SENSITIVE PRESS ALTIMETER | 5934PAM-3/A.70 |
TORQUE IND | 10263N01W00 |
TORQUE IND | 2606011-2 |
TORQUE IND | RCA70-1 |
TORQUE IND | SE-0C2H |
TURN & BANK | C661030-0101 |
TURN AND BANK IND | 1234T100-8ATZ |
TURN AND BANK IND | C661030-0301 |
TURN COORDINATOR | 1394T100-5Y |
TURN COORDINATOR | C661003-0506 |
TACH GENERATOR | AG34 |
TORQUE INDICATOR | 2606011-1 |
TORQUE INDICATOR | 2606011-3 |
TORQUE INDICATOR | RCA70-01 |
TORQUE INDICATOR | RCA70-02 |
TURN & BANK INDICATOR | RCA56-8 |
VERTICAL SPEED IND | 7030/C.29 |
VERTICAL SPEED IND | C661035-0101 |
Product Questions?
To order an exchange, for a quote or with any questions please contact us!